AP Top 25
1. Kansas (61) 26-1 1,621
2. Kentucky (4) 26-1 1,559
3. Purdue 23-3 1,470
4. Syracuse 25-2 1,455
5. Duke 23-4 1,323
6. Kansas State 22-4 1,302
7. Villanova 22-4 1,189
8. West Virginia 21-5 1,183
9. Ohio State 21-7 1,097
10. New Mexico 25-3 997
11. Georgetown 18-7 846
12. Pittsburgh 21-6 806
13. Brigham Young 25-3 795
14. Michigan State 21-7 794
15. Butler 25-4 673
16. Vanderbilt 20-6 599
17. Wisconsin 20-7 528
18. Gonzaga 22-5 506
19. Tennessee 20-6 480
20. Temple 22-5 452
21. Texas 21-6 445
22. Texas A&M 19-7 225
23. Richmond 22-6 202
24. Baylor 20-6 147
25. Northern Iowa 24-3 128
ESPN/USA Today Poll
1. Kansas (30) 26-1 774
2. Kentucky (1) 26-1 745
3. Purdue 23-3 697
4. Syracuse 25-2 682
5. Duke 23-4 654
6. Kansas State 22-4 613
7. West Virginia 21-5 571
8. Villanova 22-4 556
9. Ohio State 21-7 461
10. Butler 25-4 446
11. Brigham Young 25-3 430
12. New Mexico 25-3 413
13. Georgetown 18-7 392
14. Michigan State 21-7 373
15. Gonzaga 22-5 322
16. Pittsburgh 21-6 319
17. Tennessee 20-6 294
18. Temple 22-5 232
19. Wisconsin 20-7 216
20. Vanderbilt 20-6 212
21. Texas 21-6 177
22. Northern Iowa 24-3 119
23. Texas A&M 19-7 88
24. Richmond 22-6 76
25. UTEP 20-5 37
Who will be #1
After watching the top two teams fall from the graceland and beaten
#1 Kansas crumble at the hands of Oklahoma St while #2 Kentucky
was out-lasted and fall short to #17 Tennessee
while #3 Purdue and #4 Syracuse roll right on can Syracuse claim the top spot
after beating #7 Villanova????
look for a change in the top spot next week.
1. Kansas (61) 26-1 1,621
2. Kentucky (4) 26-1 1,559
3. Purdue 23-3 1,470
4. Syracuse 25-2 1,455
5. Duke 23-4 1,323
6. Kansas State 22-4 1,302
7. Villanova 22-4 1,189
8. West Virginia 21-5 1,183
9. Ohio State 21-7 1,097
10. New Mexico 25-3 997
11. Georgetown 18-7 846
12. Pittsburgh 21-6 806
13. Brigham Young 25-3 795
14. Michigan State 21-7 794
15. Butler 25-4 673
16. Vanderbilt 20-6 599
17. Wisconsin 20-7 528
18. Gonzaga 22-5 506
19. Tennessee 20-6 480
20. Temple 22-5 452
21. Texas 21-6 445
22. Texas A&M 19-7 225
23. Richmond 22-6 202
24. Baylor 20-6 147
25. Northern Iowa 24-3 128
ESPN/USA Today Poll
1. Kansas (30) 26-1 774
2. Kentucky (1) 26-1 745
3. Purdue 23-3 697
4. Syracuse 25-2 682
5. Duke 23-4 654
6. Kansas State 22-4 613
7. West Virginia 21-5 571
8. Villanova 22-4 556
9. Ohio State 21-7 461
10. Butler 25-4 446
11. Brigham Young 25-3 430
12. New Mexico 25-3 413
13. Georgetown 18-7 392
14. Michigan State 21-7 373
15. Gonzaga 22-5 322
16. Pittsburgh 21-6 319
17. Tennessee 20-6 294
18. Temple 22-5 232
19. Wisconsin 20-7 216
20. Vanderbilt 20-6 212
21. Texas 21-6 177
22. Northern Iowa 24-3 119
23. Texas A&M 19-7 88
24. Richmond 22-6 76
25. UTEP 20-5 37
Who will be #1
After watching the top two teams fall from the graceland and beaten
#1 Kansas crumble at the hands of Oklahoma St while #2 Kentucky
was out-lasted and fall short to #17 Tennessee
while #3 Purdue and #4 Syracuse roll right on can Syracuse claim the top spot
after beating #7 Villanova????
look for a change in the top spot next week.