Black Sports : Has There Ever Been an All Black Roster for a Professional Sports Team?

If i'm not mistaken the knicks in the early 90's had an all black roster. I think it was the year jordan left to play baseball and the knicks finally beat the bulls and went to the championship.


Roster



No. Player Pos Ht Wt Birth Date Exp College

42 Eric Anderson F 6-9 220 May 26, 1970 1 Indiana University
50 Greg Anthony G 6-0 176 November 15, 1967 2 University of Nevada, Las Vegas
20 Rolando Blackman G 6-6 190 February 26, 1959 12 Kansas State University
4 Anthony Bonner F 6-8 215 June 8, 1968 3 Saint Louis University
9 Tony Campbell F-G 6-7 215 May 7, 1962 9 Ohio State University
44 Hubert Davis G 6-5 183 May 17, 1970 1 University of North Carolina
33 Patrick Ewing C-F 7-0 240 August 5, 1962 8 Georgetown University
7 Corey Gaines G 6-3 195 June 1, 1965 3 Loyola Marymount University
11 Derek Harper G 6-4 185 October 13, 1961 10 University of Illinois at Urbana-Champaign
14 Anthony Mason F 6-7 250 December 14, 1966 4 Tennessee State University
34 Charles Oakley F-C 6-8 225 December 18, 1963 8 Virginia Union University
35 Gerald Paddio F-G 6-7 205 April 21, 1965 2 University of Nevada, Las Vegas
25 Doc Rivers G 6-4 185 October 13, 1961 10 Marquette University
54 Charles Smith F-C 6-10 230 July 16, 1965 5 University of Pittsburgh
3 John Starks G 6-3 180 August 10, 1965 4 Oklahoma State University
32 Herb Williams C-F 6-10 242 February 16, 1958 12 Ohio State University


This is around the time when white boys were being faded out of basketball and each team, especially in the east only had one or two on their roster and only one might have played some minutes. So what the Nba did was start going to europe to scout talent and bring them over. Enter Tony Kukoc who went to the bulls and got all that money before ever showing he could run with the NBA level of talent and jordan and pippen got mad and embarrassed him in the olympics the year before he actually came over.
 
If i'm not mistaken the knicks in the early 90's had an all black roster. I think it was the year jordan left to play baseball and the knicks finally beat the bulls and went to the championship.


Roster



No. Player Pos Ht Wt Birth Date Exp College

42 Eric Anderson F 6-9 220 May 26, 1970 1 Indiana University
50 Greg Anthony G 6-0 176 November 15, 1967 2 University of Nevada, Las Vegas
20 Rolando Blackman G 6-6 190 February 26, 1959 12 Kansas State University
4 Anthony Bonner F 6-8 215 June 8, 1968 3 Saint Louis University
9 Tony Campbell F-G 6-7 215 May 7, 1962 9 Ohio State University
44 Hubert Davis G 6-5 183 May 17, 1970 1 University of North Carolina
33 Patrick Ewing C-F 7-0 240 August 5, 1962 8 Georgetown University
7 Corey Gaines G 6-3 195 June 1, 1965 3 Loyola Marymount University
11 Derek Harper G 6-4 185 October 13, 1961 10 University of Illinois at Urbana-Champaign
14 Anthony Mason F 6-7 250 December 14, 1966 4 Tennessee State University
34 Charles Oakley F-C 6-8 225 December 18, 1963 8 Virginia Union University
35 Gerald Paddio F-G 6-7 205 April 21, 1965 2 University of Nevada, Las Vegas
25 Doc Rivers G 6-4 185 October 13, 1961 10 Marquette University
54 Charles Smith F-C 6-10 230 July 16, 1965 5 University of Pittsburgh
3 John Starks G 6-3 180 August 10, 1965 4 Oklahoma State University
32 Herb Williams C-F 6-10 242 February 16, 1958 12 Ohio State University


This is around the time when white boys were being faded out of basketball and each team, especially in the east only had one or two on their roster and only one might have played some minutes. So what the Nba did was start going to europe to scout talent and bring them over. Enter Tony Kukoc who went to the bulls and got all that money before ever showing he could run with the NBA level of talent and jordan and pippen got mad and embarrassed him in the olympics the year before he actually came over.
kitegr01.jpg

Greg Kite was on that team in the 94-95 season

trade from Boston to New york Knicks
and in the 95-96 season they had Brad Lohoaus
611716-brad_lohaus_large.jpg

he was traded by the San Antonio Spurs with J.R. Reid and a 1996 first round draft pick (John Wallace) to the New York Knicks for Charles Smith and Monty Williams
 
If i'm not mistaken the knicks in the early 90's had an all black roster. I think it was the year jordan left to play baseball and the knicks finally beat the bulls and went to the championship.


Roster



No. Player Pos Ht Wt Birth Date Exp College

42 Eric Anderson F 6-9 220 May 26, 1970 1 Indiana University
50 Greg Anthony G 6-0 176 November 15, 1967 2 University of Nevada, Las Vegas
20 Rolando Blackman G 6-6 190 February 26, 1959 12 Kansas State University
4 Anthony Bonner F 6-8 215 June 8, 1968 3 Saint Louis University
9 Tony Campbell F-G 6-7 215 May 7, 1962 9 Ohio State University
44 Hubert Davis G 6-5 183 May 17, 1970 1 University of North Carolina
33 Patrick Ewing C-F 7-0 240 August 5, 1962 8 Georgetown University
7 Corey Gaines G 6-3 195 June 1, 1965 3 Loyola Marymount University
11 Derek Harper G 6-4 185 October 13, 1961 10 University of Illinois at Urbana-Champaign
14 Anthony Mason F 6-7 250 December 14, 1966 4 Tennessee State University
34 Charles Oakley F-C 6-8 225 December 18, 1963 8 Virginia Union University
35 Gerald Paddio F-G 6-7 205 April 21, 1965 2 University of Nevada, Las Vegas
25 Doc Rivers G 6-4 185 October 13, 1961 10 Marquette University
54 Charles Smith F-C 6-10 230 July 16, 1965 5 University of Pittsburgh
3 John Starks G 6-3 180 August 10, 1965 4 Oklahoma State University
32 Herb Williams C-F 6-10 242 February 16, 1958 12 Ohio State University


This is around the time when white boys were being faded out of basketball and each team, especially in the east only had one or two on their roster and only one might have played some minutes. So what the Nba did was start going to europe to scout talent and bring them over. Enter Tony Kukoc who went to the bulls and got all that money before ever showing he could run with the NBA level of talent and jordan and pippen got mad and embarrassed him in the olympics the year before he actually came over.


93-94 roster. Looks like all brothers to me.
 
you know that is correct the players was all Brothers in 93-94 it was the next season when they added the white guy
wow this the only team that had all black players for that one season which was built on power Defense
is why they didn't get to the title these guys was defensive and Pat was the score with Starks .........I agree
with you both great find brother Info-moetry
 
Thank You All! :toast:

I find it interesting, after reading the article above, that the NBA would be the one where an all black roster would be found.

In fact, you guys have seemed to remain in the NBA, as if none of the others even come close to an all black roster?

The article said that black folk were intentionally denied access to the NBA, yet they are the ones that went the farthest?!

I don't know sports, but i'd imagine there is another team out there, an obscure fact hid deep in the archives.

Interesting how time changes things, ultimately moving from all white, to almost all black.

I wonder what prompted the change. Money?

Does the NBA make more, with black players than with white players ... ??

I can see them keeping at least one token white, even if there were better black players.

It's probably hard on their ego, to give up all the spots to black players, no matter the money.

Though that will probably be changing too ... money has a way of edging ego out ... i'd imagine.

Thanks Again Yall!

:heart:

Destee
 

Donate

Support destee.com, the oldest, most respectful, online black community in the world - PayPal or CashApp

Latest profile posts

HODEE wrote on Etophil's profile.
Welcome to Destee
@Etophil
Destee wrote on SleezyBigSlim's profile.
Hi @SleezyBigSlim ... Welcome Welcome Welcome ... :flowers: ... please make yourself at home ... :swings:
Back
Top